[FBS Poll] USA TODAY Sports AFCA College Football Coaches Poll – Week 10
November 7, 2021
The USA TODAY Sports AFCA Coaches Poll Top 25 with team’s records FROM THROUGH SATURDAY in parentheses, total points based on 25 for first place through one point for 25th, ranking in last year’s final poll and first-place votes received.
RELATED ARTICLE: [FBS Poll] USA TODAY Sports AFCA College Football Coaches Poll – Week 9
USA TODAY Sports AFCA Coaches Top 25 Poll – November 7, 2021
Rank School (1st votes) Rec. Pts. Prev.
1 Georgia (64) 9-0 1600 1
2 Alabama 8-1 1483 3
3 Cincinnati 9-0 1430 2
4 Oklahoma 9-0 1423 4
5 Ohio State 8-1 1356 5
6 Oregon 8-1 1291 7
7 Notre Dame 8-1 1182 8
8 Michigan 8-1 1099 10
9 Michigan State 8-1 1074 6
10 Oklahoma State 8-1 1045 11
11 Texas A&M 7-2 1023 12
12 Mississippi 7-2 862 15
13 Wake Forest 8-1 769 9
14 Iowa 7-2 636 16
15 BYU 8-2 552 20
16 Texas-San Antonio 9-0 525 18
17 Houston 8-1 472 19
18 Baylor 7-2 449 13
19 NC State 7-2 445 22
20 Auburn 6-3 382 14
21 Coastal Carolina 8-1 335 21
22 Pittsburgh 7-2 293 25
23 Penn State 6-3 249 23
24 Wisconsin 6-3 177 NR
25 Louisiana-Lafayette 8-1 164 NR
Dropped out: No. 17 Kentucky (6-3); No. 24 SMU (7-2).
Others receiving votes: Arkansas (6-3) 116; San Diego State (8-1) 103; Purdue (6-3) 77; Kentucky (6-3) 74; Utah (6-3) 34; Iowa State (6-3) 21; Appalachian State (7-2) 19; SMU (7-2) 18; Minnesota (6-3) 10; Clemson (6-3) 3; Fresno State (7-3) 3; Nevada (7-2) 3; Tennessee (5-4) 2; Arizona State (6-3) 1.
For more information about the AFCA, visit www.AFCA.com. For more interesting articles, check out The Insider and subscribe to our weekly email.
If you are interested in more in-depth articles and videos, please become an AFCA member. You can find out more information about membership and specific member benefits on the AFCA Membership Overview page. If you are ready to join, please fill out the AFCA Membership Application.
« « Previous PostNext Post » »
The USA TODAY Sports AFCA Coaches Poll Top 25 with team’s records FROM THROUGH SATURDAY in parentheses, total points based on 25 for first place through one point for 25th, ranking in last year’s final poll and first-place votes received.
RELATED ARTICLE: [FBS Poll] USA TODAY Sports AFCA College Football Coaches Poll – Week 9
USA TODAY Sports AFCA Coaches Top 25 Poll – November 7, 2021
Rank | School (1st votes) | Rec. | Pts. | Prev. |
---|---|---|---|---|
1 | Georgia (64) | 9-0 | 1600 | 1 |
2 | Alabama | 8-1 | 1483 | 3 |
3 | Cincinnati | 9-0 | 1430 | 2 |
4 | Oklahoma | 9-0 | 1423 | 4 |
5 | Ohio State | 8-1 | 1356 | 5 |
6 | Oregon | 8-1 | 1291 | 7 |
7 | Notre Dame | 8-1 | 1182 | 8 |
8 | Michigan | 8-1 | 1099 | 10 |
9 | Michigan State | 8-1 | 1074 | 6 |
10 | Oklahoma State | 8-1 | 1045 | 11 |
11 | Texas A&M | 7-2 | 1023 | 12 |
12 | Mississippi | 7-2 | 862 | 15 |
13 | Wake Forest | 8-1 | 769 | 9 |
14 | Iowa | 7-2 | 636 | 16 |
15 | BYU | 8-2 | 552 | 20 |
16 | Texas-San Antonio | 9-0 | 525 | 18 |
17 | Houston | 8-1 | 472 | 19 |
18 | Baylor | 7-2 | 449 | 13 |
19 | NC State | 7-2 | 445 | 22 |
20 | Auburn | 6-3 | 382 | 14 |
21 | Coastal Carolina | 8-1 | 335 | 21 |
22 | Pittsburgh | 7-2 | 293 | 25 |
23 | Penn State | 6-3 | 249 | 23 |
24 | Wisconsin | 6-3 | 177 | NR |
25 | Louisiana-Lafayette | 8-1 | 164 | NR |
Dropped out: No. 17 Kentucky (6-3); No. 24 SMU (7-2).
Others receiving votes: Arkansas (6-3) 116; San Diego State (8-1) 103; Purdue (6-3) 77; Kentucky (6-3) 74; Utah (6-3) 34; Iowa State (6-3) 21; Appalachian State (7-2) 19; SMU (7-2) 18; Minnesota (6-3) 10; Clemson (6-3) 3; Fresno State (7-3) 3; Nevada (7-2) 3; Tennessee (5-4) 2; Arizona State (6-3) 1.
For more information about the AFCA, visit www.AFCA.com. For more interesting articles, check out The Insider and subscribe to our weekly email.
If you are interested in more in-depth articles and videos, please become an AFCA member. You can find out more information about membership and specific member benefits on the AFCA Membership Overview page. If you are ready to join, please fill out the AFCA Membership Application.