
[FCS Poll] Eastern Washington Jumps in AFCA FCS Top 25 Thanks to Comeback Win
Down 21-10 entering the fourth quarter, Eastern Washington outscored Montana 24-7 in the final period to record a come-from-behind 34-28 victory. The win moved Eastern Washington to No. 4 in this week’s AFCA FCS Coaches’ Top 25 Poll while the loss dropped Montana to No. 6.
RELATED ARTICLE: [FCS POLL] UC Davis Up to No. 8 in AFCA FCS Top 25
No. 1 Sam Houston also had to come from behind in their game against Stephen F. Austin. Trailing 20-6 after three quarters, the Bearkats scored 15 unanswered points to win the 95th edition of the Battle of the Piney Woods. James Madison still sits No. 2 after a close 23-21 win over New Hampshire while No. 3 South Dakota State blew out Dixie State, 55-7. North Dakota State handed then-No. 11 North Dakota a 16-10 loss and rounds out the Top 5.
There are five Top 25 matchups this coming weekend, including two Top 10 battles. The first has No. 2 James Madison playing host to No. 9 Villanova while the second game has No. 7 Southern Illinois traveling to No. 3 South Dakota State. In the other three matchups, No. 5 North Dakota State hosts No. 12 Northern Iowa, No. 10 Delaware travels to No. 20 Rhode Island and newcomers this week, No. 24 Princeton, and No. 25 Monmouth (N.J.) meet in West Long Branch, N.J.
American Football Coaches Association FCS Coaches’ Top 25 Poll – October 4, 2021
Rank | School (1st votes) | Rec. | Pts. | Prev. | Week 5 | Next Game |
---|---|---|---|---|---|---|
1 | Sam Houston (24) | 4-0 | 694 | 1 | D. Stephen F. Austin, 21-20 | Oct. 9 vs. Lamar |
2 | James Madison (1) | 4-0 | 653 | 2 | D. New Hampshire, 23-21 | Oct. 9 vs. No. 9 Villanova |
3 | South Dakota St. (1) | 4-0 | 646 | 3 | D. Dixie St., 55-7 | Oct. 9 vs. No. 7 Southern Illinois |
4 | Eastern Washington (2) | 5-0 | 608 | 6 | D. No. 4 Montana, 34-28 | Oct. 9 at Northern Colorado |
5 | North Dakota St. | 4-0 | 601 | 5 | D. No. 11 North Dakota, 16-10 | Oct. 9 vs. No. 12 Northern Iowa |
6 | Montana | 3-1 | 511 | 4 | Lost to No. 6 Eastern Washington, 34-28 | Oct. 9 vs. Dixie St. |
7 | Southern Illinois | 4-1 | 503 | 7 | D. Western Illinois, 31-30 OT | Oct. 9 at No. 3 South Dakota St. |
8 | UC Davis | 5-0 | 492 | 8 | D. Idaho, 27-20 | Oct. 9 at Idaho St. |
9 | Villanova | 3-1 | 454 | 9 | Idle | Oct. 9 at No. 2 James Madison |
10 | Delaware | 3-1 | 453 | 10 | D. Albany, 20-15 | Oct. 9 at No. 20 Rhode Island |
11 | Montana St. | 4-1 | 402 | 12 | D. Northern Colorado, 40-7 | Oct. 9 vs. Cal Poly |
12 | Northern Iowa | 3-1 | 376 | 13 | D. Youngstown St., 34-7 | Oct. 9 at No. 5 North Dakota St. |
13 | East Tennessee St. | 5-0 | 357 | 14 | D. Wofford, 27-21 | Oct. 9 vs. The Citadel |
14 | Southeastern Louisiana | 3-1 | 326 | 15 | D. McNeese, 38-35 | Oct. 9 at Nicholls |
15 | North Dakota | 2-2 | 312 | 11 | Lost to No. 5 North Dakota St., 16-10 | Oct. 9 at South Dakota |
16 | Missouri St. | 3-1 | 286 | 16 | D. Illinois St., 41-20 | Oct. 9 at Youngstown St. |
17 | Kennesaw St. | 3-1 | 230 | 20 | D. No. 17 Jacksonville St., 31-6 | Oct. 9 at Hampton |
18 | Weber St. | 2-3 | 206 | 18 | D. Cal Poly, 38-7 | Oct. 15 vs. No. 11 Montana St. |
19 | Chattanooga | 2-2 | 200 | 19 | D. Western Carolina, 45-17 | Oct. 9 at VMI |
20 | Rhode Island | 4-0 | 152 | 23 | D. Stony Brook, 27-20 | Oct. 9 vs. No. 10 Delaware |
21 | UT Martin | 3-1 | 117 | 24t | Idle | Oct. 9 vs. Murray St. |
22 | Harvard | 3-0 | 73 | NR | D. No. 24t Holy Cross, 38-13 | Oct. 9 vs. Cornell |
22 | Jacksonville St. | 2-3 | 71 | 17 | Lost to No. 20 Kennesaw St., 31-6 | Oct. 9 vs. Stephen F. Austin |
24 | Princeton | 3-0 | 41 | NR | D. Columbia, 24-7 | Oct. 9 at No. 25 Monmouth (N.J.) |
25 | Monmouth (N.J.) | 3-2 | 39 | NR | D. Gardner-Webb, 54-17 | Oct. 9 vs. No. 24 Princeton |
Dropped Out: Richmond (21), VMI (22), Holy Cross (24t)
Others Receiving Votes: Central Arkansas, 38; New Hampshire, 37; Eastern Kentucky, 23; Mercer, 22; South Dakota, 20; Nicholls, 19; Stephen F. Austin, 19; UIW, 16; Jackson St., 15; Holy Cross, 14; Yale, 12; Abilene Christian, 10; VMI, 10; Murray St., 9; Austin Peay, 7; Duquesne, 6; Florida A&M, 5; William & Mary, 4; Elon, 3; North Carolina A&T, 3; Richmond, 3; Charleston Southern, 2.
For more information about the AFCA, visit www.AFCA.com. For more interesting articles, check out The Insider and subscribe to our weekly email.
If you are interested in more in-depth articles and videos, please become an AFCA member. You can find out more information about membership and specific member benefits on the AFCA Membership Overview page. If you are ready to join, please fill out the AFCA Membership Application.