Since 1950, the AFCA has conducted a weekly Top 20/Top 25 poll during the college football season. The AFCA awards the AFCA Coaches’ Trophy to the No. 1-ranked team in the final FBS Coaches Poll each season. The head coach of the No. 1-ranked team receives the trophy at the American Football Coaches Awards show in early January.
The FBS Coaches Poll is conducted weekly throughout the regular season using a panel of head coaches at FBS schools. The panel is chosen by random draw, conference by conference plus independents, from a pool of coaches who have indicated to the AFCA their willingness to participate. Each coach submits a Top 25 with a first-place vote worth 25 points, second place 24, and so on down to one point for 25th.
The US LBM / USA TODAY Sports AFCA Board of Coaches is 66 head coaches at Bowl Subdivision schools. All are members of the American Football Coaches Association.
Rank | School (1st votes) | Pts. | Prev. | Rec. | |
---|---|---|---|---|---|
1 | Michigan (63) | 1,575 | 1 | 15-0 | |
2 | Washington | 1,507 | 2 | 14-1 | |
3 | Georgia | 1,389 | 6 | 13-1 | |
4 | Texas | 1,382 | 4 | 12-2 | |
5 | Alabama | 1,356 | 4 | 12-2 | |
6 | Florida State | 1,218 | 3 | 13-1 | |
7 | Oregon | 1,213 | 8 | 12-2 | |
8 | Missouri | 1,143 | 9 | 11-2 | |
9 | Mississippi | 1,082 | 11 | 11-2 | |
10 | Ohio State | 1,014 | 7 | 11-2 | |
11 | Arizona | 898 | 14 | 10-3 | |
12 | LSU | 890 | 13 | 10-3 | |
13 | Penn State | 811 | 10 | 10-3 | |
14 | Notre Dame | 772 | 16 | 10-3 | |
15 | Oklahoma | 691 | 12 | 10-3 | |
16 | Oklahoma State | 575 | 21 | 10-4 | |
17 | Tennessee | 529 | 23 | 9-4 | |
18 | Louisville | 460 | 15 | 10-4 | |
19 | Kansas State | 386 | NR | 9-4 | |
20 | Clemson | 334 | NR | 9-4 | |
21 | NC State | 271 | 18 | 9-4 | |
22 | Iowa | 249 | 17 | 10-4 | |
23 | Kansas | 158 | NR | 9-4 | |
24 | SMU | 119 | 19 | 11-3 | |
25 | West Virginia | 117 | NR | 9-4 |
Dropped out: No. 20 Liberty (13-1); No. 22 Oregon State (8-5); No. 24 Tulane (11-3); No. 25 James Madison (11-2).
Others Receiving Votes:
Liberty (13-1) 98; Oregon State (8-5) 90; Tulane (11-3) 34; James Madison (11-2) 24; Memphis (10-3) 23; Troy (11-3) 17; North Carolina (8-5) 17; Southern California (8-5) 9; Air Force (9-4) 7; UTSA (9-4) 5; Boise State (8-6) 3; Fresno State (9-4) 3; Northwestern (8-5) 3; Duke (8-5) 1; UNLV (9-5) 1; Wyoming (9-4) 1.
Rank | School (1st votes) | Pts. | Prev. | Rec. | |
---|---|---|---|---|---|
1 | Michigan (51) | 1,535 | 2 | 13-0 | |
2 | Washington (8) | 1,482 | 3 | 13-0 | |
3 | Florida State | 1,358 | 4 | 13-0 | |
4 | Texas | 1,351 | 7 | 12-1 | |
4 | Alabama (3) | 1,351 | 8 | 12-1 | |
6 | Georgia | 1,275 | 1 | 12-1 | |
7 | Ohio State | 1,187 | 6 | 11-1 | |
8 | Oregon | 1,092 | 5 | 11-2 | |
9 | Missouri | 1,023 | 9 | 10-2 | |
10 | Penn State | 952 | 10 | 10-2 | |
11 | Mississippi | 932 | 11 | 10-2 | |
12 | Oklahoma | 898 | 12 | 10-2 | |
13 | LSU | 796 | 13 | 9-3 | |
14 | Arizona | 707 | 15 | 9-3 | |
15 | Louisville | 642 | 14 | 10-3 | |
16 | Notre Dame | 633 | 16 | 9-3 | |
17 | Iowa | 426 | 17 | 10-3 | |
18 | NC State | 423 | 20 | 9-3 | |
19 | SMU | 375 | 24 | 11-2 | |
20 | Liberty | 315 | 22 | 13-0 | |
21 | Oklahoma State | 299 | 19 | 9-4 | |
22 | Oregon State | 295 | 21 | 8-4 | |
23 | Tennessee | 226 | 23 | 8-4 | |
24 | Tulane | 139 | 18 | 11-2 | |
25 | James Madison | 114 | 25 | 11-1 |
Dropped out: None.
Others receiving votes: Clemson (8-4) 107; Troy (11-2) 66; Kansas State (8-4) 64; Utah (8-4) 36; Kansas (8-4) 17; West Virginia (8-4) 8; Miami (Ohio) (11-2) 8; Toledo (11-2) 7; Boise State (8-5) 7; San Jose State (7-5) 3; New Mexico State (10-4) 1.
Rank | School (1st votes) | Pts. | Prev. | Rec. | |
---|---|---|---|---|---|
1 | Georgia (59) | 1,571 | 1 | 12-0 | |
2 | Michigan (4) | 1,506 | 3 | 12-0 | |
3 | Washington | 1,417 | 5 | 12-0 | |
4 | Florida State | 1,403 | 4 | 12-0 | |
5 | Oregon | 1,278 | 6 | 11-1 | |
6 | Ohio State | 1,250 | 2 | 11-1 | |
7 | Texas | 1,226 | 7 | 11-1 | |
8 | Alabama | 1,182 | 8 | 11-1 | |
9 | Missouri | 1,034 | 10 | 10-2 | |
10 | Penn State | 967 | 11 | 10-2 | |
11 | Mississippi | 937 | 12 | 10-2 | |
12 | Oklahoma | 895 | 13 | 10-2 | |
13 | LSU | 780 | 14 | 9-3 | |
14 | Louisville | 716 | 9 | 10-2 | |
15 | Arizona | 681 | 16 | 9-3 | |
16 | Notre Dame | 602 | 17 | 9-3 | |
17 | Iowa | 553 | 19 | 10-2 | |
18 | Tulane | 549 | 18 | 11-1 | |
19 | Oklahoma State | 417 | 21 | 9-3 | |
20 | North Carolina State | 303 | 24 | 9-3 | |
21 | Oregon State | 253 | 15 | 8-4 | |
22 | Liberty | 236 | 22 | 12-0 | |
23 | Tennessee | 209 | 23 | 8-4 | |
24 | SMU | 135 | 25 | 10-2 | |
25 | James Madison | 79 | NR | 11-1 |
Dropped out: No. 20 Kansas State (8-4).
Others receiving votes: Toledo (11-1) 68; Clemson (8-4) 64; Kansas State (8-4) 54; Utah (8-4) 54; Troy (10-2) 25; Kansas (8-4) 15; West Virginia (8-4) 10; UNLV (9-3) 4; New Mexico State (10-3) 1; San Jose State (7-5) 1.
Rank | School (1st votes) | Pts. | Prev. | Rec. | |
---|---|---|---|---|---|
1 | Georgia (61) | 1,571 | 1 | 11-0 | |
2 | Ohio State (1) | 1,460 | 3 | 11-0 | |
3 | Michigan (1) | 1,458 | 2 | 11-0 | |
4 | Florida State | 1,375 | 4 | 11-0 | |
5 | Washington | 1,367 | 5 | 11-0 | |
6 | Oregon | 1,234 | 6 | 10-1 | |
7 | Texas | 1,193 | 7 | 10-1 | |
8 | Alabama | 1,174 | 8 | 10-1 | |
9 | Louisville | 1,035 | 9 | 10-1 | |
10 | Missouri | 981 | 11 | 9-2 | |
11 | Penn State | 908 | 12 | 9-2 | |
12 | Mississippi | 863 | 14 | 9-2 | |
13 | Oklahoma | 840 | 13 | 9-2 | |
14 | LSU | 726 | 15 | 8-3 | |
15 | Oregon State | 684 | 10 | 8-3 | |
16 | Arizona | 568 | 22 | 8-3 | |
17 | Notre Dame | 536 | 18 | 8-3 | |
18 | Tulane | 493 | 17 | 10-1 | |
19 | Iowa | 447 | 23 | 9-2 | |
20 | Kansas State | 424 | 24 | 8-3 | |
21 | Oklahoma State | 299 | 25 | 8-3 | |
22 | Liberty | 158 | NR | 11-0 | |
23 | Tennessee | 109 | 19 | 7-4 | |
24 | North Carolina State | 97 | NR | 8-3 | |
25 | SMU | 84 | NR | 9-2 |
Dropped out: No. 16 Utah (7-4); No. 20 North Carolina (8-3); No. 21 James Madison (10-1).
Others receiving votes: North Carolina (8-3) 79; UNLV (9-2) 76; Utah (7-4) 75; Toledo (10-1) 49; James Madison (10-1) 48; Clemson (7-4) 25; Troy (9-2) 17; Texas A&M (7-4) 6; UCLA (7-4) 5; Kansas (7-4) 4; Fresno State (8-3) 3; West Virginia (7-4) 2; Air Force (8-3) 1; Texas-San Antonio (8-3) 1.
Rank | School (1st votes) | Pts. | Prev. | Rec. | |
---|---|---|---|---|---|
1 | Georgia (58) | 1,591 | 1 | 10-0 | |
2 | Michigan (3) | 1,479 | 2 | 10-0 | |
3 | Ohio State (3) | 1,467 | 3 | 10-0 | |
4 | Florida State | 1,428 | 4 | 10-0 | |
5 | Washington | 1,358 | 5 | 10-0 | |
6 | Oregon | 1,256 | 6 | 9-1 | |
7 | Texas | 1,207 | 7 | 9-1 | |
8 | Alabama | 1,197 | 8 | 9-1 | |
9 | Louisville | 1,042 | 11 | 9-1 | |
10 | Oregon State | 945 | 13 | 8-2 | |
11 | Missouri | 937 | 15 | 8-2 | |
12 | Penn State | 890 | 9 | 8-2 | |
13 | Oklahoma | 817 | 16 | 8-2 | |
14 | Mississippi | 815 | 10 | 8-2 | |
15 | LSU | 667 | 19 | 7-3 | |
16 | Utah | 531 | 14 | 7-3 | |
17 | Tulane | 434 | 20 | 9-1 | |
18 | Notre Dame | 424 | 22 | 7-3 | |
19 | Tennessee | 401 | 12 | 7-3 | |
20 | North Carolina | 387 | 23 | 8-2 | |
21 | James Madison | 343 | 21 | 10-0 | |
22 | Arizona | 295 | 24 | 7-3 | |
23 | Iowa | 252 | NR | 8-2 | |
24 | Kansas State | 216 | NR | 7-3 | |
25 | Oklahoma State | 145 | 17 | 7-3 |
Dropped out: No. 18 Kansas (7-3); No. 25 Fresno State (8-2).
Others receiving votes: Kansas (7-3) 90; Liberty (10-0) 79; SMU (8-2) 27; UNLV (8-2) 24; North Carolina State (7-3) 16; Toledo (9-1) 16; Southern California (7-4) 7; Fresno State (8-2) 6; Air Force (8-2) 5; Troy (8-2) 5; Memphis (8-2) 1.
Rank | School (1st votes) | Pts. | Prev. | Rec. | |
---|---|---|---|---|---|
1 | Georgia (55) | 1,587 | 1 | 9-0 | |
2 | Michigan (4) | 1,479 | 2 | 9-0 | |
3 | Ohio State (5) | 1,468 | 3 | 9-0 | |
4 | Florida State | 1,433 | 4 | 9-0 | |
5 | Washington | 1,357 | 5 | 9-0 | |
6 | Oregon | 1,235 | 7 | 8-1 | |
7 | Texas | 1,209 | 6 | 8-1 | |
8 | Alabama | 1,187 | 8 | 8-1 | |
9 | Penn State | 1,093 | 9 | 8-1 | |
10 | Mississippi | 1,052 | 10 | 8-1 | |
11 | Louisville | 938 | 15 | 8-1 | |
12 | Tennessee | 785 | 16 | 7-2 | |
13 | Oregon State | 756 | 19 | 7-2 | |
14 | Utah | 747 | 18 | 7-2 | |
15 | Missouri | 658 | 14 | 7-2 | |
16 | Oklahoma | 552 | 11 | 7-2 | |
17 | Oklahoma State | 543 | NR | 7-2 | |
18 | Kansas | 481 | 23 | 7-2 | |
19 | LSU | 468 | 13 | 6-3 | |
20 | Tulane | 377 | 21 | 8-1 | |
21 | James Madison | 279 | 24 | 9-0 | |
22 | Notre Dame | 264 | 12 | 7-3 | |
23 | North Carolina | 233 | 25 | 7-2 | |
24 | Arizona | 118 | NR | 6-3 | |
25 | Fresno State | 113 | NR | 8-1 |
Dropped out: No. 17 Air Force (8-1); No. 20 UCLA (6-3); No. 22 Southern California (7-3).
Others receiving votes: Air Force (8-1) 78; Iowa (7-2) 57; Southern California (7-3) 56; Kansas State (6-3) 52; Liberty (9-0) 50; Duke (6-3) 24; UCLA (6-3) 22; SMU (7-2) 20; UNLV (7-2) 10; Toledo (8-1) 8; North Carolina State (6-3) 4; Kentucky (6-3) 4; Troy (7-2) 2; West Virginia (6-3) 1.
Rank | School (1st votes) | Pts. | Prev. | Rec. | |
---|---|---|---|---|---|
1 | Georgia (58) | 1,590 | 1 | 8-0 | |
2 | Michigan (3) | 1,520 | 2 | 8-0 | |
3 | Ohio State (3) | 1,454 | 3 | 8-0 | |
4 | Florida State | 1,439 | 4 | 8-0 | |
5 | Washington | 1,344 | 5 | 8-0 | |
6 | Texas | 1,212 | 7 | 7-1 | |
7 | Oregon | 1,211 | 9 | 7-1 | |
8 | Alabama | 1,187 | 8 | 7-1 | |
9 | Penn State | 1,072 | 10 | 7-1 | |
10 | Mississippi | 1,021 | 11 | 7-1 | |
11 | Oklahoma | 948 | 6 | 7-1 | |
12 | Notre Dame | 847 | 14 | 7-2 | |
13 | LSU | 809 | 15 | 6-2 | |
14 | Missouri | 741 | 16 | 7-1 | |
15 | Louisville | 701 | 18 | 7-1 | |
16 | Tennessee | 553 | 20 | 6-2 | |
17 | Air Force | 523 | 19 | 8-0 | |
18 | Utah | 509 | 13 | 6-2 | |
19 | Oregon State | 465 | 12 | 6-2 | |
20 | UCLA | 309 | 24 | 6-2 | |
21 | Tulane | 304 | 23 | 7-1 | |
22 | Southern California | 239 | 22 | 7-2 | |
23 | Kansas | 182 | NR | 6-2 | |
24 | James Madison | 169 | 25 | 8-0 | |
25 | North Carolina | 120 | 17 | 6-2 |
Dropped out: No. 21 Duke (5-3).
Others receiving votes: Kansas State (6-2) 85; Oklahoma State (6-2) 62; Fresno State (7-1) 51; Miami (Fla.) (6-2) 35; Duke (5-3) 33; Iowa (6-2) 20; Arizona (5-3) 18; Liberty (8-0) 15; SMU (6-2) 6; Florida (5-3) 3; Kentucky (5-3) 1; Toledo (7-1) 1; UNLV (6-2) 1.
Rank | School (1st votes) | Pts. | Prev. | Rec. | |
---|---|---|---|---|---|
1 | Georgia (58) | 1,586 | 1 | 7-0 | |
2 | Michigan (4) | 1,522 | 2 | 8-0 | |
3 | Ohio State (2) | 1,459 | 3 | 7-0 | |
4 | Florida State | 1,426 | 4 | 7-0 | |
5 | Washington | 1,333 | 5 | 7-0 | |
6 | Oklahoma | 1,283 | 7 | 7-0 | |
7 | Texas | 1,150 | 8 | 6-1 | |
8 | Alabama | 1,141 | 8 | 7-1 | |
9 | Oregon | 1,089 | 11 | 6-1 | |
10 | Penn State | 1,056 | 6 | 6-1 | |
11 | Mississippi | 931 | 12 | 6-1 | |
12 | Oregon State | 892 | 13 | 6-1 | |
13 | Utah | 866 | 14 | 6-1 | |
14 | Notre Dame | 688 | 18 | 6-2 | |
15 | LSU | 677 | 19 | 6-2 | |
16 | Missouri | 604 | 20 | 7-1 | |
17 | North Carolina | 574 | 10 | 6-1 | |
18 | Louisville | 451 | 21 | 6-1 | |
19 | Air Force | 374 | 22 | 7-0 | |
20 | Tennessee | 356 | 15 | 5-2 | |
21 | Duke | 350 | 17 | 5-2 | |
22 | Southern California | 269 | 16 | 6-2 | |
23 | Tulane | 202 | 24 | 6-1 | |
24 | UCLA | 195 | 25 | 5-2 | |
25 | James Madison | 101 | NR | 7-0 |
Dropped out: No. 23 Iowa (6-2).
Others receiving votes: Florida (5-2) 52; Miami (Fla.) (5-2) 27; Kansas State (5-2) 25; Iowa (6-2) 24; Fresno State (6-1) 23; Oklahoma State (5-2) 13; Kentucky (5-2) 10; Wyoming (5-2) 9; Liberty (7-0) 8; SMU (5-2) 8; Arizona (4-3) 7; UNLV (6-1) 6; Kansas (5-2) 4; Maryland (5-2) 4; Toledo (7-1) 2; Wisconsin (5-2) 2; Clemson (4-3) 1.
Rank | School (1st votes) | Pts. | Prev. | Rec. | |
---|---|---|---|---|---|
1 | Georgia (58) | 1,590 | 1 | 7-0 | |
2 | Michigan (4) | 1,516 | 2 | 7-0 | |
3 | Ohio State (1) | 1,429 | 3 | 6-0 | |
4 | Florida State | 1,390 | 4 | 6-0 | |
5 | Washington | 1,325 | 6 | 6-0 | |
6 | Penn State | 1,302 | 5 | 6-0 | |
7 | Oklahoma (1) | 1,260 | 7 | 6-0 | |
8 | Texas | 1,078 | 11 | 5-1 | |
8 | Alabama | 1,078 | 10 | 6-1 | |
10 | North Carolina | 1,038 | 12 | 6-0 | |
11 | Oregon | 989 | 8 | 5-1 | |
12 | Mississippi | 849 | 13 | 5-1 | |
13 | Oregon State | 809 | 14 | 6-1 | |
14 | Utah | 704 | 16 | 5-1 | |
15 | Tennessee | 663 | 17 | 5-1 | |
16 | Southern California | 606 | 9 | 6-1 | |
17 | Duke | 590 | 18 | 5-1 | |
18 | Notre Dame | 572 | 21 | 6-2 | |
19 | LSU | 482 | 20 | 5-2 | |
20 | Missouri | 368 | 25 | 6-1 | |
21 | Louisville | 309 | 15 | 6-1 | |
22 | Air Force | 196 | NR | 6-0 | |
23 | Iowa | 192 | NR | 6-1 | |
24 | Tulane | 112 | NR | 5-1 | |
25 | UCLA | 70 | 22 | 4-2 |
Dropped out: No. 19 Washington State (4-2); No. 23 Kentucky (5-2); No. 24 Kansas (5-2).
Others receiving votes: James Madison (6-0) 67; Clemson (4-2) 54; Florida (5-2) 29; Fresno State (6-1) 21; Washington State (4-2) 20; Arizona (4-3) 13; Wyoming (5-2) 12; Oklahoma State (4-2) 12; Miami (Fla.) (4-2) 12; Maryland (5-2) 11; Kentucky (5-2) 9; Liberty (6-0) 5; Kansas State (4-2) 5; UNLV (5-1) 4; Texas A&M (4-3) 4; West Virginia (4-2) 3; Memphis (4-2) 1; Kansas (5-2) 1.
Rank | School (1st votes) | Pts. | Prev. | Rec. | |
---|---|---|---|---|---|
1 | Georgia (61) | 1,597 | 1 | 6-0 | |
2 | Michigan | 1,512 | 2 | 6-0 | |
3 | Ohio State (2) | 1,443 | 3 | 5-0 | |
4 | Florida State | 1,411 | 5 | 5-0 | |
5 | Penn State | 1,300 | 6 | 5-0 | |
6 | Washington (1) | 1,246 | 8 | 5-0 | |
7 | Oklahoma | 1,200 | 12 | 6-0 | |
8 | Oregon | 1,168 | 9 | 5-0 | |
9 | Southern California | 1,121 | 7 | 6-0 | |
10 | Alabama | 1,025 | 10 | 5-1 | |
11 | Texas | 982 | 4 | 5-1 | |
12 | North Carolina | 912 | 13 | 5-0 | |
13 | Mississippi | 764 | 15 | 5-1 | |
14 | Oregon State | 713 | 16 | 5-1 | |
15 | Louisville | 651 | 25 | 6-0 | |
16 | Utah | 600 | 19 | 4-1 | |
17 | Tennessee | 587 | 18 | 4-1 | |
18 | Duke | 451 | 21 | 4-1 | |
19 | Washington State | 370 | 14 | 4-1 | |
20 | LSU | 355 | 23 | 4-2 | |
21 | Notre Dame | 324 | 11 | 5-2 | |
22 | UCLA | 276 | NR | 4-1 | |
23 | Kentucky | 159 | 20 | 5-1 | |
24 | Kansas | 120 | NR | 5-1 | |
25 | Missouri | 78 | 22 | 5-1 |
Dropped out: No. 17 Miami (Fla.) (4-1); No. 24 Fresno State (5-1).
Others receiving votes: Miami (Fla.) (4-1) 74; Wyoming (5-1) 60; Air Force (5-0) 58; Iowa (5-1)) 57; Maryland (5-1) 37; Clemson (4-2) 33; West Virginia (4-1) 24; Wisconsin (4-1) 23; Texas A&M (4-2) 22; Tulane (4-1) 18; James Madison (5-0) 9; Brigham Young (4-1) 9; Fresno State (5-1) 4; Ohio (5-1) 2; Memphis (4-1) 2; Florida (4-2) 2; Liberty (5-0) 1.
Rank | School (1st votes) | Pts. | Prev. | Rec. | |
---|---|---|---|---|---|
1 | Georgia (59) | 1,589 | 1 | 5-0 | |
2 | Michigan (1) | 1,503 | 2 | 5-0 | |
3 | Ohio State (2) | 1,405 | 3 | 4-0 | |
4 | Texas (1) | 1,381 | 5 | 5-0 | |
5 | Florida State | 1,374 | 4 | 4-0 | |
6 | Penn State | 1,241 | 7 | 5-0 | |
7 | Southern California | 1,227 | 6 | 5-0 | |
8 | Washington (1) | 1,199 | 8 | 5-0 | |
9 | Oregon | 1,118 | 9 | 5-0 | |
10 | Alabama | 996 | 11 | 4-1 | |
11 | Notre Dame | 925 | 13 | 5-1 | |
12 | Oklahoma | 888 | 14 | 5-0 | |
13 | North Carolina | 795 | 15 | 4-0 | |
14 | Washington State | 711 | 17 | 4-0 | |
15 | Mississippi | 617 | 20 | 4-1 | |
16 | Oregon State | 606 | 21 | 4-1 | |
17 | Miami | 566 | 18 | 4-0 | |
18 | Tennessee | 490 | 19 | 4-1 | |
19 | Utah | 428 | 10 | 4-1 | |
20 | Kentucky | 356 | NR | 5-0 | |
21 | Duke | 319 | 16 | 4-1 | |
22 | Missouri | 283 | 22 | 5-0 | |
23 | LSU | 169 | 12 | 3-2 | |
24 | Fresno State | 144 | NR | 5-0 | |
25 | Louisville | 99 | NR | 5-0 |
Dropped out: No. 23 Florida (3-2); No. 24 Kansas (4-1); No. 25 Kansas State (3-1).
Others receiving votes: Maryland (5-0) 81; Kansas State (3-1) 73; Texas A&M (4-1) 59; Air Force (5-0) 32; UCLA (3-1) 29; Clemson (3-2) 18; Iowa (4-1) 17; Wyoming (4-1) 12; Kansas (4-1) 11; Tulane (4-1) 10; James Madison (5-0) 8; West Virginia (4-1) 6; Brigham Young (4-1) 5; Marshall (4-0) 3; Wisconsin (3-1) 3; Ohio (4-1) 2; Florida (3-2) 1; Memphis (4-1) 1.
Rank | School (1st votes) | Pts. | Prev. | Rec. | |
---|---|---|---|---|---|
1 | Georgia (61) | 1,592 | 1 | 4-0 | |
2 | Michigan | 1,495 | 2 | 4-0 | |
3 | Ohio State (2) | 1,414 | 4 | 4-0 | |
4 | Florida State | 1,390 | 3 | 4-0 | |
5 | Texas | 1,336 | 6 | 4-0 | |
6 | Southern California | 1,288 | 5 | 4-0 | |
7 | Penn State | 1,225 | 7 | 4-0 | |
8 | Washington | 1,194 | 8 | 4-0 | |
9 | Oregon | 1,071 | 11 | 4-0 | |
10 | Utah | 1,010 | 10 | 4-0 | |
11 | Alabama | 930 | 12 | 3-1 | |
12 | LSU | 844 | 13 | 3-1 | |
13 | Notre Dame | 837 | 9 | 4-1 | |
14 | Oklahoma | 784 | 14 | 4-0 | |
15 | North Carolina | 698 | 17 | 4-0 | |
16 | Duke | 605 | 18 | 4-0 | |
17 | Washington State | 555 | 24 | 4-0 | |
18 | Miami (Fla.) | 485 | 21 | 4-0 | |
19 | Tennessee | 404 | 20 | 3-1 | |
20 | Mississippi | 305 | 16 | 3-1 | |
21 | Oregon State | 293 | 15 | 3-1 | |
22 | Missouri | 140 | NR | 4-0 | |
23 | Florida | 134 | NR | 3-1 | |
24 | Kansas | 120 | NR | 4-0 | |
25 | Kansas State | 109 | NR | 3-1 |
Dropped out: No. 19 Colorado (3-1); No. 22 Iowa (3-1); No. 23 Clemson (2-2); No. 25 UCLA (3-1).
Others receiving votes: Fresno State (4-0) 93; Kentucky (4-0) 87; TCU (3-1) 54; Maryland (4-0) 39; Louisville (4-0) 36; Texas A&M (3-1) 36; UCLA (3-1) 36; Clemson (2-2) 35; Syracuse (4-0) 32; Colorado (3-1) 29; Air Force (4-0) 24; Iowa (3-1) 16; Tulane (3-1) 11; Wyoming (3-1) 8; James Madison (4-0) 2; Marshall (3-0) 2; Georgia State (4-0) 1; Liberty (4-0) 1.
Rank | School (1st votes) | Pts. | Prev. | Rec. | |
---|---|---|---|---|---|
1 | Georgia (62) | 1,598 | 1 | 3-0 | |
2 | Michigan (1) | 1,514 | 2 | 3-0 | |
3 | Florida State | 1,396 | 3 | 3-0 | |
4 | Ohio State (1) | 1,394 | 4 | 3-0 | |
5 | Southern California | 1,325 | 5 | 3-0 | |
6 | Texas | 1,312 | 6 | 3-0 | |
7 | Penn State | 1,224 | 7 | 3-0 | |
8 | Washington | 1,164 | 8 | 3-0 | |
9 | Notre Dame | 1,044 | 11 | 4-0 | |
10 | Utah | 967 | 12 | 3-0 | |
11 | Oregon | 946 | 13 | 3-0 | |
12 | Alabama | 886 | 10 | 2-1 | |
13 | LSU | 808 | 14 | 2-1 | |
14 | Oklahoma | 683 | 16 | 3-0 | |
15 | Oregon State | 660 | 17 | 3-0 | |
16 | Mississippi | 602 | 19 | 3-0 | |
17 | North Carolina | 592 | 18 | 3-0 | |
18 | Duke | 469 | 20 | 3-0 | |
19 | Colorado | 435 | 21 | 3-0 | |
20 | Tennessee | 362 | 9 | 2-1 | |
21 | Miami (Fla.) | 298 | 23 | 3-0 | |
22 | Iowa | 206 | 24 | 3-0 | |
23 | Clemson | 193 | 22 | 2-1 | |
24 | Washington State | 160 | NR | 3-0 | |
25 | UCLA | 156 | 25 | 3-0 |
Dropped out: No. 15 Kansas State (2-1).
Others Receiving Votes:
Kansas State (2-1) 114; Missouri (3-0) 44; Fresno State (3-0) 43; Florida (2-1) 41; TCU (2-1) 26; Kentucky (3-0) 28; Maryland (3-0) 19; Kansas (3-0) 17; Auburn (3-0) 16; Texas A&M (2-1) 11; Syracuse (3-0) 10; Air Force (3-0) 9; Tulane (2-1) 7; Central Florida (3-0) 5; James Madison (3-0) 3; Ohio (3-1) 3; Wyoming (2-1) 3; Louisville (3-0) 2; Wake Forest (3-0) 2; Arkansas (2-1) 1, Brigham Young (3-0) 1; Memphis (3-0) 1.
Rank | School (1st votes) | Pts. | Prev. | Rec. | |
---|---|---|---|---|---|
1 | Georgia (64) | 1,624 | 1 | 2-0 | |
2 | Michigan (1) | 1,533 | 2 | 2-0 | |
3 | Florida State | 1,441 | 5 | 2-0 | |
4 | Ohio State | 1,401 | 4 | 2-0 | |
5 | Southern California | 1,319 | 6 | 3-0 | |
6 | Texas | 1,318 | 10 | 2-0 | |
7 | Penn State | 1,229 | 7 | 2-0 | |
8 | Washington | 1,129 | 8 | 2-0 | |
9 | Tennessee | 1,039 | 9 | 2-0 | |
10 | Alabama | 1,016 | 3 | 1-1 | |
11 | Notre Dame | 1,004 | 11 | 3-0 | |
12 | Utah | 893 | 12 | 2-0 | |
13 | Oregon | 870 | 13 | 2-0 | |
14 | LSU | 714 | 14 | 1-1 | |
15 | Kansas State | 675 | 15 | 2-0 | |
16 | Oklahoma | 584 | 17 | 2-0 | |
17 | Oregon State | 562 | 18 | 2-0 | |
18 | North Carolina | 506 | 16 | 2-0 | |
19 | Mississippi | 503 | 20 | 2-0 | |
20 | Duke | 363 | 24 | 2-0 | |
21 | Colorado | 357 | 25 | 2-0 | |
22 | Clemson | 207 | 21 | 1-1 | |
23 | Miami (Fla.) | 195 | NR | 2-0 | |
24 | Iowa | 166 | NR | 2-0 | |
25 | UCLA | 101 | NR | 2-0 |
Dropped out: No. 19 Wisconsin (1-1); No. 22 Tulane (1-1); No. 23 Texas A&M (1-1).
Others receiving votes: Washington State (2-0) 80; Kentucky (2-0) 38; TCU (1-1) 26; Auburn (2-0) 23; Texas A&M (1-1) 21; Fresno State (2-0) 21; Kansas (2-0) 17; Tulane (1-1) 16; Missouri (2-0) 14; Maryland (2-0) 14; Wake Forest (2-0) 13; Oklahoma State (2-0) 12; Central Florida (2-0) 11; Arkansas (2-0) 10; Syracuse (2-0) 9; Cincinnati (2-0) 8; Wisconsin (1-1) 7; Mississippi State (2-0) 7; Wyoming (2-0) 6; Minnesota (2-0) 6; Air Force (2-0) 5; Louisville (2-0) 3; South Carolina (1-1) 3; Memphis (2-0) 3; James Madison (2-0) 2; Michigan State (2-0) 1.
Rank | School (1st votes) | Pts. | Prev. | Rec. | |
---|---|---|---|---|---|
1 | Georgia (63) | 1,647 | 1 | 1-0 | |
2 | Michigan (1) | 1,534 | 2 | 1-0 | |
3 | Alabama (2) | 1,515 | 3 | 1-0 | |
4 | Ohio State | 1,422 | 4 | 1-0 | |
5 | Florida State | 1,388 | 8 | 1-0 | |
6 | USC | 1,283 | 6 | 2-0 | |
7 | Penn State | 1,216 | 7 | 1-0 | |
8 | Washington | 1,115 | 11 | 1-0 | |
9 | Tennessee | 1,099 | 10 | 1-0 | |
10 | Texas | 957 | 12 | 1-0 | |
11 | Notre Dame | 950 | 13 | 2-0 | |
12 | Utah | 924 | 14 | 1-0 | |
13 | Oregon | 904 | 15 | 1-0 | |
14 | LSU | 738 | 5 | 0-1 | |
15 | Kansas State | 630 | 17 | 1-0 | |
16 | North Carolina | 546 | 20 | 1-0 | |
17 | Oklahoma | 543 | 19 | 1-0 | |
18 | Oregon State | 499 | 18 | 1-0 | |
19 | Wisconsin | 445 | 21 | 1-0 | |
20 | Ole Miss | 411 | 22 | 1-0 | |
21 | Clemson | 287 | 9 | 0-1 | |
22 | Tulane | 255 | 23 | 1-0 | |
23 | Texas A&M | 236 | 25 | 1-0 | |
24 | Duke | 222 | NR | 1-0 | |
25 | Colorado | 161 | NR | 1-0 |
Dropped out: No. 16 TCU (0-1); No. 24 Texas Tech (0-1).
