Alabama Preseason No. 1 in USA TODAY Sports AFCA Coaches Poll
August 8, 2022
Alabama leads the way in the USA Today Sports AFCA Coaches Poll with 54 first-place votes.
Check out USA Today’s full write-up here.
Rank School (1st votes) Rec. Pts. Prev.
1 Alabama (54) 0-0 1634 --
2 Ohio State (5) 0-0 1564 --
3 Georgia (6) 0-0 1542 --
4 Clemson 0-0 1356 --
5 Notre Dame 0-0 1284 --
6 Michigan 0-0 1232 --
7 Texas A&M 0-0 1219 --
8 Utah 0-0 1134 --
9 Oklahoma 0-0 1027 --
10 Baylor 0-0 891 --
11 Oklahoma State 0-0 859 --
12 Oregon 0-0 734 --
13 NC State 0-0 726 --
14 Michigan State 0-0 711 --
15 Southern California 0-0 602 --
16 Pittsburgh 0-0 450 --
17 Miami 0-0 433 --
18 Texas (1) 0-0 383 --
19 Wake Forest 0-0 381 --
20 Wisconsin 0-0 369 --
21 Kentucky 0-0 353 --
22 Cincinnati 0-0 339 --
23 Arkansas 0-0 334 --
24 Mississippi 0-0 327 --
25 Houston 0-0 257 --
For more information about the AFCA, visit www.AFCA.com. For more interesting articles, check out The Insider and subscribe to our weekly email.
If you are interested in more in-depth articles and videos, please become an AFCA member. You can find out more information about membership and specific member benefits on the AFCA Membership Overview page. If you are ready to join, please fill out the AFCA Membership Application.
« « Previous PostNext Post » »
August 8, 2022
Alabama leads the way in the USA Today Sports AFCA Coaches Poll with 54 first-place votes.
Check out USA Today’s full write-up here.
Rank | School (1st votes) | Rec. | Pts. | Prev. |
---|---|---|---|---|
1 | Alabama (54) | 0-0 | 1634 | -- |
2 | Ohio State (5) | 0-0 | 1564 | -- |
3 | Georgia (6) | 0-0 | 1542 | -- |
4 | Clemson | 0-0 | 1356 | -- |
5 | Notre Dame | 0-0 | 1284 | -- |
6 | Michigan | 0-0 | 1232 | -- |
7 | Texas A&M | 0-0 | 1219 | -- |
8 | Utah | 0-0 | 1134 | -- |
9 | Oklahoma | 0-0 | 1027 | -- |
10 | Baylor | 0-0 | 891 | -- |
11 | Oklahoma State | 0-0 | 859 | -- |
12 | Oregon | 0-0 | 734 | -- |
13 | NC State | 0-0 | 726 | -- |
14 | Michigan State | 0-0 | 711 | -- |
15 | Southern California | 0-0 | 602 | -- |
16 | Pittsburgh | 0-0 | 450 | -- |
17 | Miami | 0-0 | 433 | -- |
18 | Texas (1) | 0-0 | 383 | -- |
19 | Wake Forest | 0-0 | 381 | -- |
20 | Wisconsin | 0-0 | 369 | -- |
21 | Kentucky | 0-0 | 353 | -- |
22 | Cincinnati | 0-0 | 339 | -- |
23 | Arkansas | 0-0 | 334 | -- |
24 | Mississippi | 0-0 | 327 | -- |
25 | Houston | 0-0 | 257 | -- |
For more information about the AFCA, visit www.AFCA.com. For more interesting articles, check out The Insider and subscribe to our weekly email.
If you are interested in more in-depth articles and videos, please become an AFCA member. You can find out more information about membership and specific member benefits on the AFCA Membership Overview page. If you are ready to join, please fill out the AFCA Membership Application.