Mount Union Tops First Division III Coaches' Poll for 2012
Wisconsin-Whitewater falls from the top of the AFCA Division III Coaches’ Poll for the first time since December 21, 2009. The Warhawks fell in a heated, low-scoring game against No. 24 Buffalo State (N.Y.), 7-6. With the loss, Wisconsin-Whitewater opens in the poll at No. 5. No. 1 Mount Union received 39 of the 42 first place votes. This continues Mount Union’s streak of being ranked No. 1 or No. 2 in every season-opening AFCA poll since the inaugural poll in 1999. Mary Hardin-Baylor (Texas) takes the No. 2 spot with a big win against No. 7 Wesley (Del.), 32-25. They are followed by St. Thomas (Minn.) at No. 3 and Linfield (Ore.) at No. 4.
2012 American Football Coaches Association Division III Coaches’ Poll - September 17, 2012
| Rank | School (1st votes) | Rec. | Pts. | Prev. | Last Week | Next Game |
|---|---|---|---|---|---|---|
| 1. | Mount Union (Ohio) (39) | 2-0 | 1047 | – | D. Muskingum (Ohio.), 57-0 | Sept. 22 at Marietta (Ohio) |
| 2. | Mary Hardin-Baylor (Texas) (1) | 2-0 | 986 | – | D. No. 7 Wesley (Del.), 32-25 | Sept. 22 vs. Trinity (Texas) |
| 3. | St. Thomas (Minn.) | 3-0 | 914 | – | D. St. John’s (Minn.), 43-21 | Sept. 29 at Carleton (Minn.) |
| 4. | Linfield (Ore.) | 3-0 | 881 | – | D. No. 19 California Lutheran, 33-30 | Sept. 29 at Pacific Lutheran (Wash.) |
| 5. | Wis.-Whitewater (2) | 1-1 | 801 | – | Lost to No. 24 Buffalo St. (N.Y.), 7-6 | Sept. 22 vs. Wis.-Stevens Point |
| 6. | Wabash (Ind.) | 2-0 | 735 | – | D. Denison (Ohio), 35-2 | Sept. 22 vs. Allegheny (Pa.) |
| 7. | Wesley (Del.) | 2-1 | 700 | – | Lost to No. 2 Mary Hardin-Baylor (Tex.), 32-25 | Sept. 22 vs. No. 25 Louisiana College |
| 8. | Bethel (Minn.) | 2-0 | 668 | – | D. Buena Vista (Iowa), 56-7 | Sept. 22 vs. Carleton (Minn.) |
| 9. | St. John Fisher (N.Y.) | 3-0 | 634 | – | D. Rochester (N.Y.), 20-16 | Sept. 22 vs. Hartwick (N.Y.) |
| 10. | Baldwin-Wallace (Ohio) | 2-0 | 560 | – | D. John Carroll (Ohio), 32-28 | Sept. 22 vs. Muskingum (Ohio) |
| 11. | Salisbury (Md.) | 2-1 | 503 | – | D. North Carolina Wesleyan, 69-6 | Sept. 29 at No. 24 Buffalo St. (N.Y.) |
| 12. | Hobart (N.Y.) | 3-0 | 498 | – | D. Utica (N.Y.), 45-26 | Sept. 22 vs. Merchant Marine (N.Y.) |
| 13. | Birmingham-Southern (Ala.) | 3-0 | 424 | – | D. Ave Maria (Fla.), 61-14 | Sept. 22 at Rhodes (Tenn.) |
| 14. | North Central (Ill.) | 2-1 | 410 | – | D. Wis.-Stout, 37-10 | Sept. 29 vs. Elmhurst (Ill.) |
| 15. | Illinois Wesleyan | 2-0 | 389 | – | Idle | Sept. 22 at Hope (Mich.) |
| 16. | Johns Hopkins (Md.) | 3-0 | 373 | – | D. Moravian (Pa.), 49-15 | Sept. 22 at Muhlenberg (Pa.) |
| 17. | Wis.-Platteville | 2-0 | 331 | – | Idle | Sept. 20 at Wis.-Eau Claire |
| 18. | Widener (Pa.) | 3-0 | 322 | – | D. Misericordia (Pa.), 67-0 | Sept. 22 vs. Wilkes (Pa.) |
| 19. | California Lutheran | 1-1 | 314 | – | Lost to No. 4 Linfield (Ore.), 33-30 | Sept. 29 vs. Pamona Pitzer (Calif.) |
| 20. | Wis.-Oshkosh | 2-0 | 293 | – | D. Wis.-La Crosse, 16-7 | Sept. 29 at Alma (Minn.) |
| 21. | Hampden-Sydney (Va.) | 2-0 | 257 | – | Idle | Sept. 29 at Catholic (D.C.) |
| 22. | Wheaton (Ill.) | 2-1 | 244 | – | D. Luther (Iowa), 53-7 | Sept. 29 at Augustana (Ill.) |
| 23. | Wittenberg (Ohio) | 2-0 | 189 | – | D. DePauw (Ind.), 52-14 | Sept. 22 at Wooster (Ohio) |
| 24. | Buffalo St. (N.Y.) | 2-1 | 183 | – | D. No. 5 Wis.-Whitewater, 7-6 | Sept. 22 vs. Alfred (N.Y.) |
| 25. | Louisiana College | 2-0 | 157 | – | D. Belhaven (Miss.), 24-13 | Sept. 22 at No. 7 Wesley (Del.) |
Others Receiving Votes: Trinity (Texas), 110; Brockport St. (N.Y.), 106; Thomas More (Ky.), 65; Heidelberg (Ohio), 63; Franklin (Ind.), 60; Wartburg (Iowa), 52; Coe (Iowa), 40; Centre (Ky.), 35; Rowan (N.J.), 34; Albion (Mich.), 31; Salve Regina (R.I.), 24; Concordia-Moorhead (Minn.), 22; Elmhurst (Ill.), 22; Willamette (Ore.), 17; Delaware Valley, 15; Wesleyan (Ohio), 15; Illinois College, 13; Hardin-Simmons (Texas), 11; Ithaca (N.Y.), 11; Muhlenberg (Pa.), 10; Wis.-River Falls, 10; Albright (Pa.), 9; Cortland St. (N.Y.), 9; St. John’s (Minn.), 8; Emory & Henry (Va.), 6; Norwich (Vt.), 6; Franklin & Marshall (Pa.), 4; Pacific Lutheran (Wash.), 4; Washington & Jefferson (Pa.), 4; Wis.-Stevens Point, 4; Carnegie Mellon (Pa.), 3; Huntington (Ala.), 3; Wis.-La Crosse, 3; Williams (Mass.), 2; Endicott (Mass.), 1; Gettysburg (Pa.), 1; Millsaps (Miss.), 1; Redlands (Calif.), 1; St. Olaf (Minn.), 1.